Peshawar Zalmi, the 2017 champions, is one of the most popular teams in the Pakistan Super League (PSL). Representing the spirited city of Peshawar, the capital of Khyber Pakhtunkhwa province, Peshawar Zalmi Squad exudes the energy and passion of Peshawar’s youth, earning them the name “Peshawar Zalmi.”
The PSL 2025 schedule will be anounced soon and Peshawar Zalmi fans are marking their calendars for thrilling matchups. Their opening game is set to be a high-voltage encounter on 08 April, 2025 as they take on Islamabad United in their home round. The tournament runs from 08 April, 2025 to 19 May, 2025, promising weeks of exhilarating cricket action.
The owner of Peshawar Zalmi, Javed Afridi, whose dedication and love for the game have propelled the team to great heights, continues to inspire players and fans alike as they prepare for another exciting PSL season.
Established in 2015, Peshawar Zalmi emerged as one of the founding members of the Pakistan Super League (PSL).
Under the expert guidance of their charismatic captain, Babar Azam, and the astute leadership of their head coach, Daren Sammy, Peshawar Zalmi exudes a winning spirit that fuels their performance on the field.
Kamran Akmal is the leading run-scorer for Peshawar Zalmi.
Wahab Riaz is the leading wicket-taker for Peshawar Zalmi.
Peshawar Zalmi Team Information
Owner | Javed Afridi |
Founded | 2015; 10 years ago |
Captain | Babar Azam |
Coach | Daren Sammy |
City | Peshawar, Khyber Pakhtunkhwa, Pakistan |
Home ground | Arbab Niaz Stadium Peshawar |
Capacity | 35,000 |
PSL Titles | 1 (2017) |
Peshawar Zalmi Squad PSL 2025 – Finalized Team
After the PSL Draft 2025, here is the complete Peshwawar Zalmi Sqaud for PSL 10.
Player | Category | Bowling Style | Batting Style | Signed Year |
---|---|---|---|---|
Babar Azam | Right-Platinumbat | – | Right-hand bat | 2016 |
Saim Ayub | Platinum | – | Left-hand bat | 2024 |
Tom Kohler-Cadmore | Platinum | – | Right-hand bat | 2024 |
Corbin Bosch | Diamond | Right-arm medium | Right-hand bat | 2024 |
Mohammad Ali | Diamond | Right-arm fast | Right-hand bat | 2024 |
Mohammad Haris | Diamond | – | Right-hand bat | 2022 |
Abdul Samad | Gold | Right-arm offbreak | Right-hand bat | 2021 |
Hussain Talat | Gold | Right-arm medium | Left-hand bat | 2020 |
Nahid Rana | Gold | Left-arm fast | Left-hand bat | 2024 |
Arif Yaqoob | Silver | Right-arm fast | Left-hand bat | 2024 |
Najeebullah Zadran | Silver | – | Left-hand bat | 2024 |
Max Bryant | Silver | – | Right-hand bat | 2024 |
Mehran Mumtaz | Silver | Right-arm medium | Left-hand bat | 2024 |
Sufyan Moqim | Silver (Brand Ambassador) | – | Left-hand bat | 2024 |
Ali Raza | Emerging | Right-arm offbreak | Right-hand bat | 2024 |
Maaz Sadaqat | Emerging | Right-arm medium | Right-hand bat | 2024 |
Peshawar Zalmi Management and coaching staff
Position | Name |
---|---|
President | Inzamam-ul-Haq |
Head coach | Daren Sammy |
Director of cricket and bowling coach | Mohammad Akram |
Medical advisor | Zafar Iqbal |
COO | Mian Abbas Layaq |
Peshawar Zalmi Captains
Name | From | To | Mat | Won | Lost | Tie+W | Tie+L | NR | Win(%) |
---|---|---|---|---|---|---|---|---|---|
Babar Azam | 2023 | Present | 11 | 6 | 6 | 0 | 0 | 0 | 54.54% |
Tom Kohler-Cadmore | 2023 | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 |
Shoaib Malik | 2021 | 2022 | 2 | 1 | 1 | 0 | 0 | 0 | 50.00 |
Wahab Riaz | 2020 | 2022 | 28 | 13 | 14 | 1 | 0 | 0 | 48.21 |
Mohammad Hafeez | 2018 | 2018 | 2 | 1 | 1 | 0 | 0 | 0 | 50.00 |
Darren Sammy | 2017 | 2020 | 39 | 22 | 16 | 0 | 0 | 1 | 57.89 |
Shahid Afridi | 2016 | 2016 | 10 | 6 | 4 | 0 | 0 | 0 | 60.00 |
Most Wickets for Peshawar Zalmi in PSL
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wahab Riaz | 2016-2023 | 88 | 87 | 1973 | 328.5 | 3 | 2563 | 113 | 4/17 | 22.68 | 7.79 | 17.46 | 1 | – | – |
Hasan Ali | 2016-2020 | 45 | 44 | 991 | 165.1 | 1 | 1235 | 59 | 4/15 | 20.93 | 7.47 | 16.79 | 3 | – | – |
Salman Irshad | 2022-2024 | 22 | 22 | 509 | 84.5 | – | 790 | 30 | 3/29 | 26.33 | 9.31 | 16.96 | – | – | – |
Umaid Asif | 2018-2021 | 29 | 29 | 645 | 107.3 | – | 893 | 28 | 4/23 | 31.89 | 8.30 | 23.03 | 1 | – | – |
Sameen Gul | 2018-2022 | 19 | 19 | 420 | 70.0 | – | 595 | 23 | 3/29 | 25.86 | 8.50 | 18.26 | – | – | – |
Mohammad Asghar | 2016-2018 | 21 | 21 | 382 | 63.4 | 1 | 489 | 21 | 3/16 | 23.28 | 7.68 | 18.19 | – | – | – |
S Mahmood | 2020-2022 | 8 | 8 | 175 | 29.1 | – | 267 | 17 | 3/12 | 15.70 | 9.15 | 10.29 | – | – | – |
CJ Jordan | 2017-2019 | 13 | 13 | 264 | 44.0 | – | 337 | 16 | 3/26 | 21.06 | 7.65 | 16.50 | – | – | – |
Aamer Jamal | 2023-2024 | 14 | 14 | 274 | 45.4 | – | 463 | 14 | 3/43 | 33.07 | 10.13 | 19.57 | – | – | – |
L Wood | 2024-2024 | 11 | 11 | 254 | 42.2 | 1 | 349 | 12 | 2/13 | 29.08 | 8.24 | 21.16 | – | – | – |
Most Runs for Peshawar Zalmi in PSL
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamran Akmal | 2016-2022 | 75 | 74 | 2 | 1972 | 107* | 27.38 | 1440 | 136.94 | 3 | 12 | 8 | 213 | 89 |
Babar Azam | 2023-2024 | 22 | 22 | 2 | 1091 | 115 | 54.55 | 758 | 143.93 | 2 | 10 | 2 | 127 | 21 |
Shoaib Malik | 2020-2022 | 33 | 32 | 5 | 1033 | 73 | 38.25 | 731 | 141.31 | – | 8 | 2 | 87 | 39 |
DJG Sammy | 2016-2020 | 49 | 39 | 12 | 691 | 48 | 25.59 | 472 | 146.39 | – | – | 2 | 48 | 44 |
Saim Ayub | 2023-2024 | 23 | 23 | – | 686 | 88 | 29.82 | 425 | 161.41 | – | 7 | 3 | 63 | 38 |
Mohammad Hafeez | 2016-2018 | 33 | 31 | 1 | 671 | 77 | 22.36 | 591 | 113.53 | – | 4 | 3 | 68 | 25 |
Mohammad Haris | 2022-2024 | 27 | 26 | 1 | 658 | 85 | 26.32 | 384 | 171.35 | – | 3 | 2 | 67 | 31 |
T Kohler-Cadmore | 2021-2024 | 26 | 26 | 2 | 581 | 92 | 24.20 | 425 | 136.70 | – | 4 | 2 | 49 | 29 |
Haider Ali | 2020-2022 | 28 | 28 | 4 | 557 | 69 | 23.20 | 404 | 137.87 | – | 2 | 3 | 51 | 27 |
Imam-ul-Haq | 2019-2021 | 22 | 22 | – | 542 | 59 | 24.63 | 436 | 124.31 | – | 5 | 2 | 50 | 13 |
Tamim Iqbal | 2016-2018 | 17 | 17 | 4 | 522 | 80* | 40.15 | 467 | 111.77 | – | 4 | – | 50 | 12 |
R Powell | 2021-2024 | 27 | 26 | 6 | 504 | 64 | 25.20 | 327 | 154.12 | – | 1 | 3 | 43 | 26 |
SE Rutherford | 2021-2022 | 22 | 21 | 6 | 436 | 70* | 29.06 | 293 | 148.80 | – | 2 | 1 | 32 | 29 |
Peshawar Zalmi Sponsors
The main sponsors for Peshawar Zalmi in PSL 10 are Haier, TCL, HUAWEI, 100 Century Town, MG, and Fly Jinnah.
Peshawar Zalmi Ambassadors
Sufyan Moqim, is the brand ambassador of Peshawar Zalmi for PSL 10 in 2025.
Peshawar Zalmi History in PSL
Year | Matches | Won | Loss | Tie&W | Tie&L | NR | SR (%) | Position | Summary |
---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 6 | 5 | 0 | 0 | 0 | 42.61 | 3/6 | Playoffs (4th) |
2023 | 12 | 6 | 6 | 0 | 0 | 0 | 50.00 | 3/6 | Playoffs (3rd) |
2022 | 11 | 6 | 4 | 1 | 0 | 0 | 59.09 | 3/6 | Playoffs (4th) |
2021 | 13 | 7 | 6 | 0 | 0 | 0 | 53.84 | 3/6 | Runners-up |
2020 | 10 | 4 | 6 | 0 | 0 | 0 | 40.00 | 4/6 | Playoffs (4th) |
2019 | 13 | 8 | 5 | 0 | 0 | 0 | 58.33 | 2/6 | Runners-up |
2018 | 13 | 7 | 6 | 0 | 0 | 0 | 53.84 | 2/6 | Runners-up |
2017 | 11 | 6 | 4 | 0 | 0 | 1 | 60.00 | 1/5 | Champions |
2016 | 10 | 6 | 4 | 0 | 0 | 0 | 60.00 | 3/5 | Playoffs (3rd) |
Total | 93 | 49 | 42 | 1 | 0 | 1 | 53.80 | 1 title (2017) |
Peshawar Zalmi Head-to-Head Record
Team | Opposition | Span | Mat | Won | Lost | Draw | Tied | Tie+W | Tie+L | NR | W/L | %W | %L | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peshawar Zalmi | v Islamabad United | 2016-2024 | 24 | 12 | 12 | 0 | 0 | 0 | 1 | 50.00 | 50.00 | 0.00 | 50.00 | |
Peshawar Zalmi | v Karachi Kings | 2016-2024 | 21 | 15 | 6 | 0 | 0 | 0 | 2.5 | 71.42 | 28.57 | 0.00 | 71.42 | |
Peshawar Zalmi | v Lahore Qalandars | 2016-2024 | 19 | 10 | 8 | 0 | 0 | 1.25 | 52.63 | 42.10 | 0.00 | 55.26 | ||
Peshawar Zalmi | v Multan Sultans | 2018-2024 | 16 | 5 | 11 | 0 | 0 | 0 | 0.454 | 31.25 | 68.75 | 0.00 | 31.25 | |
Peshawar Zalmi | v Quetta Gladiators | 2016-2024 | 24 | 13 | 10 | 0 | 0 | 1.3 | 54.16 | 41.66 | 0.00 | 56.52 |
Peshawar Zalmi Retentions for PSL 2025
Player | Category |
---|---|
Babar Azam | Platinum |
Saim Ayub | Platinum |
Tom Kohler-Cadmore | Platinum |
Mohammad Ali. | Diamond |
Mohammad Haris | Diamond |
Arshad Iqbal | Gold |
Abdul Samad | Gold |
Naheed Rana | Gold |
Asif Ali | Gold |
Hussain Talat | Gold |
Arif Yaqoob | Silver |
Aimal Khan | Emerging |
Who is the captain of Peshawar Zalmi 2025?
Babar Azam is the captain of Peshawar Zalmi for PSL 2025.
Who is the coach of Peshawar Zalmi 2025?
Darren Sammy is the head coach of Peshawar Zalmi for PSL 2025.
What is the price of the Peshawar Zalmi team?
The Peshawar Zalmi team holds the distinction of being Pakistan’s most prominent sports entity with an estimated value of US$40.5 million, as determined by Nielsen.