PSL 9 has started, and we are witnessing the best cricketing t-20 matches. PSL Schedule, points table, live matches, score, and stats, every aspect is simply amazing. Whether it is Babar Azam’s classic cover drive or Mohammad Amir’s perfect in-swingers, PSL 9 is entertaining us.
PSL 9 Points Table
Rank | Team | Matches | Wins | Losses | No Result | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Multan Sultans | 10 | 7 | 3 | 0 | 14 | +1.15 |
2 | Peshawar Zalmi | 10 | 6 | 3 | 1 | 13 | +0.147 |
3 | Islamabad United | 10 | 5 | 4 | 1 | 11 | +0.224 |
4 | Quetta Gladiators | 10 | 5 | 4 | 1 | 11 | -0.921 |
5 | Karachi Kings | 10 | 4 | 6 | 0 | 8 | -0.077 |
6 | Lahore Qalandars | 10 | 2 | 7 | 1 | 5 | -1.03 |
PSL 2024 Schedule, TimeTable, and Fixtures
Match | Date | Match Details | Venue | Time | Results |
---|---|---|---|---|---|
1 | 17-Feb-2024 | Lahore Qalandars vs Islamabad United | Gaddafi Stadium, Lahore | 8:00 PM | Islamabad United won by 8 wickets |
2 | 18-Feb-2024 | Quetta Gladiators vs Peshawar Zalmi | Gaddafi Stadium, Lahore | 2:00 PM | Quetta Gladiators won by 16 runs |
3 | 18-Feb-2024 | Multan Sultans vs Karachi Kings | Multan Cricket Stadium | 7:00 PM | Multan Sultans won by 55 runs |
4 | 19-Feb-2024 | Lahore Qalandars vs Quetta Gladiators | Gaddafi Stadium, Lahore | 7:00 PM | Quetta Gladiators won by 5 wickets |
5 | 20-Feb-2024 | Multan Sultans vs Islamabad United | Multan Cricket Stadium | 7:00 PM | Multan Sultans won by 5 wickets |
6 | 21-Feb-2024 | Peshawar Zalmi vs Karachi Kings | Gaddafi Stadium, Lahore | 2:00 PM | Karachi Kings won by 7 wickets |
7 | 21-Feb-2024 | Multan Sultans vs Lahore Qalandars | Multan Cricket Stadium | 7:00 PM | Multan Sultans won by 60 runs |
8 | 22-Feb-2024 | Islamabad United vs Quetta Gladiators | Gaddafi Stadium, Lahore | 2:00 PM | Quetta Gladiators won by 3 wickets |
9 | 22-Feb-2024 | Karachi Kings vs Lahore Qalandars | National Stadium, Karachi | 7:00 PM | Lahore Qalandars won by 17 runs |
10 | 23-Feb-2024 | Peshawar Zalmi vs Multan Sultans | Arbab Niaz Stadium, Peshawar | 2:00 PM | Multan Sultans won by 5 runs |
11 | 23-Feb-2024 | Islamabad United vs Karachi Kings | Rawalpindi Cricket Stadium | 7:00 PM | Islamabad United won by 7 wickets |
12 | 24-Feb-2024 | Lahore Qalandars vs Quetta Gladiators | Gaddafi Stadium, Lahore | 7:00 PM | Match abandoned due to rain |
13 | 25-Feb-2024 | Islamabad United vs Peshawar Zalmi | Rawalpindi Cricket Stadium | 2:00 PM | Islamabad United won by 29 runs |
14 | 25-Feb-2024 | Multan Sultans vs Karachi Kings | Multan Cricket Stadium | 7:00 PM | Karachi Kings won by 2 runs |
15 | 26-Feb-2024 | Peshawar Zalmi vs Lahore Qalandars | Arbab Niaz Stadium, Peshawar | 7:00 PM | Lahore Qalandars won by 8 wickets |
16 | 27-Feb-2024 | Islamabad United vs Multan Sultans | Rawalpindi Cricket Stadium | 2:00 PM | Multan Sultans won by 3 wickets |
17 | 27-Feb-2024 | Quetta Gladiators vs Karachi Kings | Bugti Stadium, Quetta | 7:00 PM | Karachi Kings won by 5 wickets |
18 | 28-Feb-2024 | Lahore Qalandars vs Peshawar Zalmi | Gaddafi Stadium, Lahore | 7:00 PM | Peshawar Zalmi won by 4 runs |
19 | 29-Feb-2024 | Islamabad United vs Karachi Kings | Rawalpindi Cricket Stadium | 2:00 PM | Karachi Kings won by 6 runs |
20 | 29-Feb-2024 | Multan Sultans vs Quetta Gladiators | Multan Cricket Stadium | 7:00 PM | Multan Sultans won by 79 runs |
21 | 1-Mar-2024 | Peshawar Zalmi vs Karachi Kings | National Stadium, Karachi | 2:00 PM | Peshawar Zalmi won by 2 runs |
22 | 1-Mar-2024 | Lahore Qalandars vs Islamabad United | Gaddafi Stadium, Lahore | 7:00 PM | Islamabad United won by 6 wickets |
23 | 2-Mar-2024 | Multan Sultans vs Peshawar Zalmi | Multan Cricket Stadium | 2:00 PM | Peshawar Zalmi won by 7 runs |
24 | 2-Mar-2024 | Karachi Kings vs Quetta Gladiators | National Stadium, Karachi | 7:00 PM | Quetta Gladiators won by 9 wickets |
25 | 3-Mar-2024 | Islamabad United vs Lahore Qalandars | Rawalpindi Cricket Stadium | 2:00 PM | Lahore Qalandars won by 5 wickets |
26 | 3-Mar-2024 | Multan Sultans vs Karachi Kings | Multan Cricket Stadium | 7:00 PM | Karachi Kings won by 4 runs |
27 | 4-Mar-2024 | Peshawar Zalmi vs Islamabad United | Arbab Niaz Stadium, Peshawar | 2:00 PM | Islamabad United won by 5 wickets |
28 | 4-Mar-2024 | Lahore Qalandars vs Quetta Gladiators | Gaddafi Stadium, Lahore | 7:00 PM | Quetta Gladiators won by 10 wickets |
29 | 5-Mar-2024 | Karachi Kings vs Peshawar Zalmi | National Stadium, Karachi | 2:00 PM | Peshawar Zalmi won by 3 wickets |
30 | 5-Mar-2024 | Islamabad United vs Multan Sultans | Rawalpindi Cricket Stadium | 7:00 PM | Multan Sultans won by 4 runs |
31 | 6-Mar-2024 | Quetta Gladiators vs Lahore Qalandars | Bugti Stadium, Quetta | 2:00 PM | Lahore Qalandars won by 8 wickets |
32 | 6-Mar-2024 | Peshawar Zalmi vs Karachi Kings | Arbab Niaz Stadium, Peshawar | 7:00 PM | Karachi Kings won by 7 wickets |
33 | 7-Mar-2024 | Multan Sultans vs Islamabad United | Multan Cricket Stadium | 2:00 PM | Islamabad United won by 3 wickets |
34 | 18-Mar-2024 | Final: Multan Sultans vs Islamabad United | National Stadium, Karachi | 7:00 PM | Islamabad United won by 2 wickets |
Pakistan Super League (PSL) Tournament Summary
Country | Pakistan |
Administrator | PCB (Pakistan Cricket Board) |
PSL 9 Date | (17 February – 18 March 2024) |
Format | t-20 |
PSL Schedule 2024 (PDF) | Click here |
First Edition | 2016 |
Last Edition | 2024 |
Number of Teams | 6 |
Tournament Format | Double round-robin and Playoffs |
Most successful Team | Islamabad United (3 titles) |
Current Champion (2023) | Islamabad United |
Most Runs in PSL | Babar Azam (3504) |
Most Wickets in PSL | Wahab Riaz (113) |
Official Website | www.psl-t20.com |
PSL 2024 Draft
PSL 9 draft was held in Lahore on 13 December 2024. All players are divided into five categories. 485 players were enlisted for the PSL 2024 draft.
Here is a complete list of PSL 2024 draft picks.
Lahore Qalandars 2024 Draft Picks
Player | Category | Country |
---|---|---|
Fakhar Zaman | Platinum | Pakistan |
Rassie Van Der Dussen | Platinum | South Africa |
Shaibzada Farhan (Wild Card) | Diamond | Pakistan |
Mohammad Imran Jr | Silver | Pakistan |
Ahsan Bhatti | Silver | Pakistan |
Dan Lawrence | Silver | England |
Jahandad Khan | Emerging | Pakistan |
Faridoun Mahmood | Emerging | Pakistan |
Shai Hope | Supplementary | West Indies |
Kamran Ghulam | Supplementary | Pakistan |
Islamabad United 2024 Draft Picks
Player | Category | Country |
---|---|---|
Jordan Cox (Wild Card) | Platinum | England |
Mattew Forde (Wild Card) | Silver | West Indies |
Salman Ali Agha | Silver | Pakistan |
Qasim Akram | Silver | Pakistan |
Shahab Khan | Silver | Pakistan |
Hunain Shah | Emerging | Pakistan |
Ubaid Shah | Emerging | Pakistan |
Shamyl Hussain | Supplementary | Pakistan |
Tom Curran | Supplementary | England |
Karachi Kings 2024 Draft Picks
Player | Category | Country |
---|---|---|
Kieron Pollard | Platinum | West Indies |
Mohammad Nawaz | Platinum | Pakistan |
Daniel Sams | Platinum | Australia |
Tim Seifert | Diamond | New Zealand |
Anwar Ali | Silver | Pakistan |
Arafat Minhas | Silver | Pakistan |
Sirajuddin | Emerging | Pakistan |
Saad Baig | Supplementary | Pakistan |
Jamie Overton | Supplementary | England |
Multan Sultans 2024 Draft Picks
Player | Category | Country |
---|---|---|
David Willey | Platinum | England |
Dawid Malan | Diamond | England |
Reece Topley | Gold | England |
Reeza Hendricks | Gold | South Africa |
Shahnawaz Dahani | Silver | Pakistan |
Mohammad Ali | Silver | Pakistan |
Yasir Khan | Silver | Pakistan |
Usman Khan | Silver | UAE |
Chris Jordan | Supplementary | England |
Aaftab Ibrahim | Supplementary | Pakistan |
Quetta Gladiators 2024 Draft Picks
Player | Category | Country |
---|---|---|
Mohammad Amir | Platinum | Pakistan |
Sherfane Rutherford | Platinum | West Indies |
Saud Shakeel | Silver | Pakistan |
Usman Qadir | Silver | Pakistan |
Sajjad Ali Jr | Silver | Pakistan |
Adil Naz | Emerging | Pakistan |
Khawaja Mohammad Nafay | Emerging | Pakistan |
Akeal Hosein | Supplementary | West Indies |
Sohail Khan | Supplementary | Pakistan |
Peshawar Zalmi 2024 Draft Picks
Player | Category | Country |
---|---|---|
Noor Ahmad | Platinum | Afghanistan |
Asif Ali | Diamond | Pakistan |
Naveen-Ul-Haq | Gold | Afghanistan |
Salman Irshad (Right to Match) | Silver | Pakistan |
Arif Yaqoob | Silver | Pakistan |
Omair Bin Yousuf | Silver | Pakistan |
Umair Afridi | Silver | Pakistan |
Daniel Mousley | Silver | England |
Waqar Salamkheil | Silver | Afghanistan |
Arshad Iqbal | Silver | Pakistan |
Mohammad Zeeshan | Emerging | Pakistan |
Mehran Mumtaz | Supplementary | Pakistan |
HBL PSL 9 Teams 2024
- Lahore Qalanders
- Islamabad United
- Peshawar Zalmi
- Multan Sultan
- Karachi Kings
- Quetta Gladiators
PSL9 2024 Captains list
Team | Captain |
---|---|
Lahore Qalanders | Shaheen Shah Afridi |
Peshawar Zalmi | Babar Azam |
Islamabad United | Shadab Khan |
Quetta Gladiators | Sarfraz Ahmed |
Karachi Kings | Shan Masood |
Multan Sultan | Muhammad Rizwan |
List of all PSL Teams Owner
Owner | Team | City | Home Ground |
---|---|---|---|
Nadeem Omar | Quetta Gladiators | Quetta | Bugti Stadium, Quetta |
Leonine Global Sports | Islamabad United | Islamabad | Rawalpindi Cricket Stadium, Rawalpindi |
Javed Afridi | Peshawar Zalmi | Peshawar | Arbab Niaz Stadium, Peshawar |
Fawad Rana | Lahore Qalanders | Lahore | Gaddafi Stadium, Lahore |
Salman Iqbal | Karachi Kings | Karachi | National Stadium, Karachi |
Ali Tareen | Multan Sultans | Multan | Multan Cricket Stadium, Multan |
PSL 2024 Head coaches
Head Coach | Team |
---|---|
Peshawar Zalmi | Daren Sammy |
Lahore Qalanders | Aaqib Javed |
Karachi Kings | Phil Simmons |
Multan Sultans | Abdul Rehman |
Quetta Gladiators | Shane Watson |
Islamabad United | Mike Hesson |
PSL 9 Official Launching and Opening Ceremony Date
The PSL 9 official opening ceremony was held in the Gaddafi Cricket Stadium in Lahore on 17th February 2024.
PSL Official Sponsor 2024
Since 2016, Habib Bank Limited (HBL) has been the official sponsor of the Pakistan Super League.
PSL 9 2024 Venues
- Gaddafi Stadium, Lahore
- Pindi Cricket Stadium, Rawalpindi
- Multan Cricket Stadium, Multan
- National Stadium, Karachi
PSL 2024 Live Score
For PSL 9 live score, keep visiting our blog.
PSL 2024 Tickets
The Pakistan Super League (PSL) tickets for season 9 2024 are available online on the official PSL website. You can buy PSL tickets online or contact the PCB head office at Gaddafi Stadium in Lahore. Don’t buy PSL tickets from any unauthorized person, as scammers are everywhere. Make sure to buy tickets from the official PSL website or the recommended place from the officials.
How to get an E-Ticket for PSL 9?
You can get PSL 9 E-tickets online by visiting Bookme. pk. You need to enter your valid CNIC number and other information to book your PSL 2024 E-tickets.
How to get a ticket for PSL 2024 other than online?
You have to visit the selected outlets of TCS with your valid CNIC to get your PSL 9 tickets.
Can I get a PSL 9 ticket without CNIC?
You cannot get (online and offline) PSL 9 tickets without a valid CNIC. You must have your CNIC to buy PSL 2024 tickets.