Karachi Kings, also known as KK, is a professional Twenty20 cricket team franchise that participates in the highly anticipated Pakistan Super League (PSL). They are based in Karachi, the vibrant provincial capital of Sindh, and were established by the Pakistan Cricket Board (PCB) in 2015.
Their home ground is the National Stadium Karachi. Under the guidance of head coach Phil Simmons and the leadership of captain Shan Masood, who was added to the team in 2024, they are now ready to win their second PSL title. Karachi Kings achieved their first PSL title victory, PSL 5, against their fierce rivals, Lahore Qalandars, on 17 November 2020.
Babar Azam is the leading run-scorer for Karachi Kings in PSL, while Mohammad Amir is their top wicket-taker.
Karachi Kings Team Overview
City | Karachi, Sindh, Pakistan |
Founded | 2015; 9 years ago |
Home ground | National Stadium |
Capacity | 34,228 |
Owner | Salman Iqbal |
Captain | Shan Masood |
Head Coach | Phil Simmons |
Fielding coach | Mohammad Mansoor |
Batting coach | Ravi Bopara |
PSL wins | 1 (2020) |
Karachi Kings Complete Squad for PSL 9
No | Player | Category | Country | DOB | Batting Style | Bowling Style | Year Signed |
---|---|---|---|---|---|---|---|
94 | Shan Masood (Cap) | Gold | Pakistan | 14 October 1989 | Left-handed | Right-arm medium-fast | 2024 |
21 | Mohammad Nawaz | Platinum | Pakistan | 21 March 1994 | Left-handed | Left-arm orthodox | 2024 |
55 | Kieron Pollard | Platinum | West Indies | 15 May 1987 | Right-handed | Right-arm medium | 2024 |
95 | Daniel Sams | Platinum | Australia | 27 October 1992 | Right-handed | Left-arm fast-medium | 2024 |
32 | Hasan Ali | Diamond | Pakistan | 2 July 1994 | Right-handed | Right-arm medium-fast | 2024 |
14 | James Vince | Diamond | England | 14 March 1991 | Right-handed | Right-arm medium | 2023 |
43 | Tim Seifert | Diamond | New Zealand | 14 December 1994 | Right-handed | – | 2024 |
18 | Shoaib Malik | Gold | Pakistan | 1 February 1982 | Right-handed | Right-arm off break | 2023 |
90 | Tabraiz Shamsi | Gold | South Africa | 18 February 1990 | Left-handed | Left-arm unorthodox | 2023 |
92 | Mohammad Amir Khan | Silver | Pakistan | 9 September 2001 | Right-handed | Right-arm medium-fast | 2024 |
48 | Anwar Ali | Silver | Pakistan | 25 November 1987 | Right-handed | Right-arm medium-fast | 2024 |
66 | Arafat Minhas | Silver | Pakistan | 2 January 2005 | Left-handed | Left-arm orthodox | 2024 |
92 | Mir Hamza | Silver | Pakistan | 10 September 1992 | Left-handed | Left-arm fast-medium | 2022 |
61 | Muhammad Akhlaq | Silver | Pakistan | 12 November 1992 | Right-handed | Right-arm medium-fast | 2023 |
88 | Jamie Overton | Supplementary | England | 10 April 1994 | Right-handed | Right-arm fast-medium | 2024 |
13 | Saad Baig | Supplementary | Pakistan | 1 November 2006 | Left-handed | – | 2024 |
75 | Irfan Khan | Emerging | Pakistan | 28 December 2002 | Right-handed | Right-arm medium-fast | 2023 |
2 | Sirajuddin | Emerging | Pakistan | 2 January 2002 | Right-handed | Right-arm medium-fast | 2024 |
Karachi Kings Management and Coaching Staff for Psl 9
No | Name | Position |
---|---|---|
1 | Salman Iqbal | Owner |
2 | Wasim Akram | President |
3 | Tariq Wasi | CEO |
4 | Haider Azhar | Director |
5 | Phil Simmons | Head Coach |
6 | Michael Smith | Assistant coach |
7 | Ravi Bopara | Batting coach |
8 | Waqas Ahmed | Bowling coach |
9 | Mohammad Mansoor | Fielding coach |
10 | Imtiaz Khan | Physio |
11 | Ibrahim Qureshi | Trainer |
12 | Mohsin Sheikh | Performance analyst |
13 | Muhammad Irfan | Masseur |
14 | Shehzad Hassan Khan | Marketing Head |
15 | Rai Azlan | Media Manager |
Karachi Kings Franchise History
2016 Season
In the 2016 PSL season, Karachi Kings witnessed exceptional performances from Ravi Bopara, who was named the player of the tournament in the first PSL season.
The Kings began their campaign with a convincing victory against Lahore Qalandars, thanks to a remarkable hat-trick by Mohammad Amir. However, they struggled to maintain their momentum throughout the group stage, managing only two wins and suffering six losses. Despite this, they secured the fourth spot in the league table.
Before the qualifier match against Islamabad United, Shoaib Malik was replaced as the team captain by Ravi Bopara.
Unfortunately, Karachi Kings could not replicate their earlier success and were eliminated from the tournament after a defeat in the qualifier match.
2017 Season
The 2017 season saw the arrival of Kumar Sangakkara and Babar Azam to the Karachi Kings squad. Led by coach Azhar Mehmood, the team also acquired players like Kieron Pollard, Mahela Jayawardena, and Ryan McLaren.
Karachi Kings faced a challenging start to the season, losing their first two matches against Peshawar Zalmi and Quetta Gladiators. Despite their best efforts, they continued to struggle, experiencing consecutive defeats against Lahore Qalandars and Islamabad United. However, their fortunes took a turn in their final game of the Sharjah leg, as they secured a thrilling victory against Peshawar Zalmi.
As the tournament shifted to Dubai, Karachi Kings suffered a loss against Quetta Gladiators but bounced back with a sensational last-ball win against Lahore Qalandars.
In a must-win game against Islamabad United, they successfully protected their net run rate and secured a place in the eliminator.
Karachi Kings faced Islamabad United again in the eliminator, where they showcased a brilliant bowling performance, restricting their opponents to a meager total. The team emerged victorious, securing a spot in the second playoff.
2018 Season
Shahid Afridi joined Karachi Kings as both the team president and player for the 2018 season. The team started their campaign with a victory against Quetta Gladiators, ending their two-season losing streak. They continued their winning form against defending champions Peshawar Zalmi in a closely fought match.
In a highly anticipated match against arch-rivals Lahore Qalandars, Karachi Kings emerged victorious, thanks to an impressive performance by Shahid Afridi. However, their journey came to an end in the second eliminator match against Peshawar Zalmi.
2019 Season
Before the 2019 season, Wasim Akram joined Karachi Kings as the franchise president.
2020 Season
In the 2020 season, Karachi Kings created history by reaching the finals for the first time in PSL. They defeated Multan Sultans in a thrilling qualifier match that went into a Super Over.
Under the leadership of Imad Wasim, Karachi Kings clinched their maiden PSL title by defeating Lahore Qalandars in the final.
2021 Season
Karachi Kings began the 2021 season on a high note, winning their opening match against Quetta Gladiators.
2022 Season
The 2022 season proved to be a difficult one for Karachi Kings as they faced numerous setbacks. Despite their efforts, the team suffered defeat in nine out of the ten matches played, finishing at the bottom of the points table.
Karachi Kings Captains
No | Captain | Years | Matches | Won | Lost | Tie&W | Tie&L | NR | Win Percentage |
---|---|---|---|---|---|---|---|---|---|
1 | Shan Masood | 2024-Present | 0 | – | – | – | – | – | – |
2 | Babar Azam | 2020-2022 | 11 | 1 | 10 | 0 | 0 | 0 | 9.09% |
3 | Imad Wasim | 2018-2023 | 51 | 23 | 24 | 1 | 1 | 2 | 48.97% |
4 | Eoin Morgan | 2018 | 3 | 1 | 2 | 0 | 0 | 0 | 33.33% |
5 | Mohammad Amir | 2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |
6 | Kumar Sangakkara | 2017 | 10 | 5 | 5 | 0 | 0 | 0 | 50.00% |
7 | Ravi Bopara | 2016 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |
8 | Shoaib Malik | 2016 | 8 | 2 | 6 | 0 | 0 | 0 | 25.00% |
Most Runs for Karachi Kings in PSL
No | Player | Years | Matches | Inns | HS | Avg | 100 | 50 | SR | 0 | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babar Azam | 2017-2022 | 66 | 64 | 90* | 43.60 | – | 23 | 121.97 | 5 | 258 | 37 |
2 | Imad Wasim | 2016-2023 | 78 | 63 | 92* | 27.15 | – | 5 | 140.85 | 10 | 96 | 42 |
3 | Sharjeel Khan | 2020-2023 | 37 | 36 | 105 | 23.62 | 1 | 3 | 137.83 | 5 | 74 | 55 |
4 | CA Ingram | 2018-2021 | 28 | 26 | 127 | 30.65 | 1 | 2 | 145.60 | 2 | 51 | 32 |
5 | RS Bopara | 2016-2019 | 31 | 28 | 71* | 28.75 | – | 3 | 117.34 | 1 | 43 | 15 |
6 | Shoaib Malik | 2016-2023 | 28 | 28 | 71* | 24.30 | – | 3 | 120.21 | 2 | 36 | 19 |
7 | JL Denly | 2018-2018 | 12 | 11 | 79* | 32.30 | – | 3 | 125.68 | 1 | 40 | 9 |
8 | LS Livingstone | 2019-2019 | 11 | 11 | 82 | 32.10 | – | 3 | 130.48 | 1 | 24 | 15 |
9 | Mohammad Nabi | 2021-2022 | 14 | 14 | 67 | 27.54 | – | 2 | 145.67 | 1 | 27 | 14 |
10 | JM Clarke | 2021-2022 | 13 | 12 | 54 | 26.81 | – | 2 | 137.20 | 1 | 25 | 13 |
Most Wickets for Karachi Kings in PSL
No | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Avg | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammad Amir | 2016-2023 | 66 | 65 | 1454 | 242.2 | 6 | 1808 | 63 | 4/25 | 28.69 | 7.46 | 23.07 | 3 | – |
2 | Imad Wasim | 2016-2023 | 78 | 74 | 1461 | 243.3 | 2 | 1738 | 51 | 3/16 | 34.07 | 7.13 | 28.64 | – | – |
3 | Usman Shinwari | 2017-2022 | 30 | 29 | 607 | 101.1 | – | 841 | 37 | 4/15 | 22.72 | 8.31 | 16.40 | 2 | – |
4 | Sohail Khan | 2016-2019 | 19 | 19 | 404 | 67.2 | 1 | 552 | 22 | 3/23 | 25.09 | 8.19 | 18.36 | – | – |
5 | Umer Khan | 2019-2020 | 17 | 15 | 306 | 51.0 | – | 397 | 19 | 3/22 | 20.89 | 7.78 | 16.10 | – | – |
6 | Aamer Yamin | 2019-2023 | 27 | 26 | 452 | 75.2 | 2 | 686 | 19 | 3/37 | 36.10 | 9.10 | 23.78 | – | – |
7 | CJ Jordan | 2020-2022 | 14 | 14 | 318 | 53.0 | – | 462 | 18 | 3/41 | 25.66 | 8.71 | 17.66 | – | – |
8 | Usama Mir | 2016-2020 | 20 | 20 | 395 | 65.5 | – | 557 | 18 | 3/24 | 30.94 | 8.46 | 21.94 | – | – |
9 | Arshad Iqbal | 2020-2021 | 16 | 16 | 320 | 53.2 | 1 | 466 | 17 | 3/16 | 27.41 | 8.73 | 18.82 | – | – |
10 | Umaid Asif | 2020-2022 | 15 | 15 | 327 | 54.3 | – | 447 | 16 | 3/36 | 27.93 | 8.20 | 20.43 | – | – |
Karachi Kings History in PSL
Year | Matches | Won | Loss | Tie&W | Tie&L | NR | SR (%) | Position | Summary |
---|---|---|---|---|---|---|---|---|---|
2023 | 10 | 3 | 7 | 0 | 0 | 0 | 30.00 | 5/6 | League-stage |
2022 | 10 | 1 | 9 | 0 | 0 | 0 | 10.00 | 6/6 | League-stage |
2021 | 11 | 5 | 6 | 0 | 0 | 0 | 45.45 | 4/6 | Play-offs |
2020 | 12 | 6 | 4 | 1 | 0 | 1 | 58.33 | 1/6 | Champions |
2019 | 11 | 5 | 6 | 0 | 0 | 0 | 45.45 | 4/6 | Play-offs |
2018 | 12 | 5 | 5 | 0 | 1 | 1 | 50.00 | 3/6 | Play-offs |
2017 | 10 | 5 | 5 | 0 | 0 | 0 | 50.00 | 3/5 | Play-offs |
2016 | 9 | 2 | 7 | 0 | 0 | 0 | 22.22 | 4/5 | Play-offs |
Total | 85 | 32 | 49 | 1 | 1 | 2 | 39.75 | 1 title |
Karachi Kings Retained Players for PSL 2024
Player | Category |
---|---|
James Vince | Diamond |
Hasan Ali | Diamond |
Shan Masood | Brand Ambassador |
Shoaib Malik | Mentor |
Tabraiz Shamsi | Gold |
Mir Hamza | Silver |
Muhammad Akhlaq | Silver |
Muhammad Irfan Khan | Emerging |
Karachi Kings Released Players for PSL 2024
Karachi Kings has released Mohammad Amir, Qasim Akram, and Haider Ali for PSL 9.
Karachi Kings Ambassadors for PSL 9
Pakistani singer Shehzad Roy and film stars Humayun Saeed and Fahad Mustafa are the Karachi king’s ambassadors for PSL 9 in 2024.
Karachi Kings Head-to-Head Record
Opposition | Mat | Won | Lost | Tie&W | Tie&L | NR | SR (%) |
---|---|---|---|---|---|---|---|
Peshawar Zalmi | 19 | 5 | 14 | 0 | 0 | 0 | 26.31 |
Lahore Qalandars | 17 | 11 | 5 | 0 | 1 | 0 | 67.64 |
Islamabad United | 20 | 6 | 14 | 0 | 0 | 0 | 30.00 |
Quetta Gladiators | 16 | 5 | 11 | 0 | 0 | 0 | 31.25 |
Multan Sultans | 13 | 5 | 5 | 1 | 0 | 2 | 50.00 |
Karachi Kings Trade PSL 9
Karachi Kings have made a trade for PSL 9, sending Imad Wasim to join Islamabad United and picking up Hassan Ali to join their team.
Who will be the head coach of Karachi Kings in 2024?Â
The former West Indies all-rounder Phil Simmons will be the head coach of Karachi Kings for the upcoming season.Â
Will Mohammad Amir play for Karachi Kings in the next season?Â
No, Mohammad Amir will play for Quetta Gladiators, as he was released by Karachi Kings earlier for PSL 9.Â
Who is going to be the captain of the Karachi Kings in 2024?Â
The new captain of Karachi Kings for the upcoming season will be Shan Masood.